<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: random updates</title>
	<atom:link href="http://whatstheplot.com/blog/2004/10/24/random-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatstheplot.com/blog/2004/10/24/random-updates/</link>
	<description>a plotting plotter plotted a plot at whatstheplot.com</description>
	<pubDate>Tue, 06 Jan 2009 02:38:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-RC1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: shaela</title>
		<link>http://whatstheplot.com/blog/2004/10/24/random-updates/comment-page-1/#comment-243</link>
		<dc:creator>shaela</dc:creator>
		<pubDate>Tue, 26 Oct 2004 00:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://piousity.net/blog/?p=42#comment-243</guid>
		<description>yes, that was me up with a comment up there</description>
		<content:encoded><![CDATA[<p>yes, that was me up with a comment up there</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://whatstheplot.com/blog/2004/10/24/random-updates/comment-page-1/#comment-242</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Tue, 26 Oct 2004 00:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://piousity.net/blog/?p=42#comment-242</guid>
		<description>hey, that was really interesting. i read it like a story. good post. oh, and i like your socks. are they hanes?</description>
		<content:encoded><![CDATA[<p>hey, that was really interesting. i read it like a story. good post. oh, and i like your socks. are they hanes?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
