<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2005 census: us marriage rates down</title>
	<atom:link href="http://whatstheplot.com/blog/2006/10/16/2005-census-us-marriage-rates-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatstheplot.com/blog/2006/10/16/2005-census-us-marriage-rates-down/</link>
	<description>a plotting plotter plotted a plot at whatstheplot.com</description>
	<lastBuildDate>Wed, 21 Jul 2010 13:45:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
	<item>
		<title>By: ahmedre</title>
		<link>http://whatstheplot.com/blog/2006/10/16/2005-census-us-marriage-rates-down/comment-page-1/#comment-2915</link>
		<dc:creator>ahmedre</dc:creator>
		<pubDate>Tue, 31 Oct 2006 22:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://whatstheplot.com/blog/?p=150#comment-2915</guid>
		<description>@anonymous - yes, it is evolution of the institution of marriage, you are right, but what&#039;s the implication?  what happens if marriage rates go down?  can&#039;t we assume a positive correlation between the decline in marriage and the increase in illegitimate children, decline in morality (in accordance to most world religions anyway), etc?</description>
		<content:encoded><![CDATA[<p>@anonymous &#8211; yes, it is evolution of the institution of marriage, you are right, but what&#8217;s the implication?  what happens if marriage rates go down?  can&#8217;t we assume a positive correlation between the decline in marriage and the increase in illegitimate children, decline in morality (in accordance to most world religions anyway), etc?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://whatstheplot.com/blog/2006/10/16/2005-census-us-marriage-rates-down/comment-page-1/#comment-2828</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 18 Oct 2006 20:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://whatstheplot.com/blog/?p=150#comment-2828</guid>
		<description>What makes you think it&#039;s sad? It&#039;s just the evolution of the institution of marriage. Some would like it to remain the same, some want it radically changed. The reality is, it will continue to evolve, no matter what both sides want or think.</description>
		<content:encoded><![CDATA[<p>What makes you think it&#8217;s sad? It&#8217;s just the evolution of the institution of marriage. Some would like it to remain the same, some want it radically changed. The reality is, it will continue to evolve, no matter what both sides want or think.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
