<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for whats the plot</title>
	<atom:link href="http://whatstheplot.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatstheplot.com/blog</link>
	<description>a plotting plotter plotted a plot at whatstheplot.com</description>
	<pubDate>Fri, 04 Jul 2008 12:19:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on back-tagging the site by Samak</title>
		<link>http://whatstheplot.com/blog/2008/03/18/back-tagging-the-site/#comment-11365</link>
		<dc:creator>Samak</dc:creator>
		<pubDate>Thu, 20 Mar 2008 17:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://whatstheplot.com/blog/2008/03/18/back-tagging-the-site/#comment-11365</guid>
		<description>you need more ryhmes :)</description>
		<content:encoded><![CDATA[<p>you need more ryhmes <img src='http://whatstheplot.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2008 africa cup winners: egypt! by noura</title>
		<link>http://whatstheplot.com/blog/2008/02/10/2008-africa-cup-winners-egypt/#comment-11361</link>
		<dc:creator>noura</dc:creator>
		<pubDate>Sat, 23 Feb 2008 20:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://whatstheplot.com/blog/2008/02/10/2008-africa-cup-winners-egypt/#comment-11361</guid>
		<description>im egyptian anyway and im proud to be egyptian you dont know the feeling when your country wins something so big like the african cup. 6 times in a row thats unbelievable anyway all i want to say is they played well and they deserved it. thanks alot to zidan we wouldnt have got that goal if he didnt pass it to abu treka. i am mad about zidan and that was why i was really happy when he sent the ball to abu treka. 
anyway im egyptian and im PROUD of it</description>
		<content:encoded><![CDATA[<p>im egyptian anyway and im proud to be egyptian you dont know the feeling when your country wins something so big like the african cup. 6 times in a row thats unbelievable anyway all i want to say is they played well and they deserved it. thanks alot to zidan we wouldnt have got that goal if he didnt pass it to abu treka. i am mad about zidan and that was why i was really happy when he sent the ball to abu treka.<br />
anyway im egyptian and im PROUD of it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on windows downgrade by ahmedre</title>
		<link>http://whatstheplot.com/blog/2008/02/09/windows-downgrade/#comment-10845</link>
		<dc:creator>ahmedre</dc:creator>
		<pubDate>Sun, 10 Feb 2008 20:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://whatstheplot.com/blog/2008/02/09/windows-downgrade/#comment-10845</guid>
		<description>wine and cedega are both good, but still don't quite match up to the performance of windows in many cases (world of warcraft is a good example - i can get it to run decent in linux, but nowhere as good as in windows).  quake4 in linux (non emulated) runs awesome though :p

dang, it has been ages, dude!</description>
		<content:encoded><![CDATA[<p>wine and cedega are both good, but still don&#8217;t quite match up to the performance of windows in many cases (world of warcraft is a good example - i can get it to run decent in linux, but nowhere as good as in windows).  quake4 in linux (non emulated) runs awesome though :p</p>
<p>dang, it has been ages, dude!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on windows downgrade by firedfly</title>
		<link>http://whatstheplot.com/blog/2008/02/09/windows-downgrade/#comment-10796</link>
		<dc:creator>firedfly</dc:creator>
		<pubDate>Sat, 09 Feb 2008 23:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://whatstheplot.com/blog/2008/02/09/windows-downgrade/#comment-10796</guid>
		<description>Why use windows at all for gaming?  Wine works great!  Well, for the hl2 generation of games it does.  I'm not sure about anything newer.</description>
		<content:encoded><![CDATA[<p>Why use windows at all for gaming?  Wine works great!  Well, for the hl2 generation of games it does.  I&#8217;m not sure about anything newer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on angry at inconsiderate people&#8230; by abdullah</title>
		<link>http://whatstheplot.com/blog/2008/01/21/angry-at-inconsiderate-people/#comment-10149</link>
		<dc:creator>abdullah</dc:creator>
		<pubDate>Sat, 26 Jan 2008 01:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://whatstheplot.com/blog/2008/01/21/angry-at-inconsiderate-people/#comment-10149</guid>
		<description>sorry to hear that. hope you can buy these domains or something :(
it would have been nice if i saw the notice before the site went down. only cuz i know ahmed did i find searchquran.net cuz i emailed him</description>
		<content:encoded><![CDATA[<p>sorry to hear that. hope you can buy these domains or something <img src='http://whatstheplot.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /><br />
it would have been nice if i saw the notice before the site went down. only cuz i know ahmed did i find searchquran.net cuz i emailed him</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on angry at inconsiderate people&#8230; by Basil Mohamed Gohar</title>
		<link>http://whatstheplot.com/blog/2008/01/21/angry-at-inconsiderate-people/#comment-10033</link>
		<dc:creator>Basil Mohamed Gohar</dc:creator>
		<pubDate>Tue, 22 Jan 2008 05:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://whatstheplot.com/blog/2008/01/21/angry-at-inconsiderate-people/#comment-10033</guid>
		<description>This is one of the reasons I just try to host as much of my own stuff as possible.  If I had a way to run my own datacenter and my own Tier 1 network, I would...but I also think that has to do with my personality and my own paranoia.

So there's a DOS war going on related to DNS now?  And what can possibly cost $8,000?

By the way, I highly doubt Dreamhost is going to even notice the influx of DNS requests your sites will use.  They're, like...huge.

In shaa Allaah everything will be sorted out.</description>
		<content:encoded><![CDATA[<p>This is one of the reasons I just try to host as much of my own stuff as possible.  If I had a way to run my own datacenter and my own Tier 1 network, I would&#8230;but I also think that has to do with my personality and my own paranoia.</p>
<p>So there&#8217;s a DOS war going on related to DNS now?  And what can possibly cost $8,000?</p>
<p>By the way, I highly doubt Dreamhost is going to even notice the influx of DNS requests your sites will use.  They&#8217;re, like&#8230;huge.</p>
<p>In shaa Allaah everything will be sorted out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on y! answers dev to be in europe by ahmedre</title>
		<link>http://whatstheplot.com/blog/2008/01/19/y-answers-dev-to-be-in-europe/#comment-10029</link>
		<dc:creator>ahmedre</dc:creator>
		<pubDate>Tue, 22 Jan 2008 02:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://whatstheplot.com/blog/2008/01/19/y-answers-dev-to-be-in-europe/#comment-10029</guid>
		<description>haha :)  thanks man.  yeah, truly, good times.

now the question is, with the expected 10%-20% layoffs that are to be announced, will i still have a job in february?  i guess only time will tell...</description>
		<content:encoded><![CDATA[<p>haha <img src='http://whatstheplot.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  thanks man.  yeah, truly, good times.</p>
<p>now the question is, with the expected 10%-20% layoffs that are to be announced, will i still have a job in february?  i guess only time will tell&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on y! answers dev to be in europe by Wally Punsapy</title>
		<link>http://whatstheplot.com/blog/2008/01/19/y-answers-dev-to-be-in-europe/#comment-9945</link>
		<dc:creator>Wally Punsapy</dc:creator>
		<pubDate>Sun, 20 Jan 2008 18:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://whatstheplot.com/blog/2008/01/19/y-answers-dev-to-be-in-europe/#comment-9945</guid>
		<description>dude, you did a great job (albeit sometimes you needed a little nudging) for the team. you and Peter were the first front-end engineers to join after the first three; plus, you did a whole lot for relationships, stars, ratings and reviews, etc.

i will always remember your work-around singleton and my "i-though-it-was-a-singleton" singleton. good times.</description>
		<content:encoded><![CDATA[<p>dude, you did a great job (albeit sometimes you needed a little nudging) for the team. you and Peter were the first front-end engineers to join after the first three; plus, you did a whole lot for relationships, stars, ratings and reviews, etc.</p>
<p>i will always remember your work-around singleton and my &#8220;i-though-it-was-a-singleton&#8221; singleton. good times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on myweb maxed out by Basil Mohamed Gohar</title>
		<link>http://whatstheplot.com/blog/2008/01/15/myweb-maxed-out/#comment-9833</link>
		<dc:creator>Basil Mohamed Gohar</dc:creator>
		<pubDate>Tue, 15 Jan 2008 17:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://whatstheplot.com/blog/2008/01/15/myweb-maxed-out/#comment-9833</guid>
		<description>Dude, don't crash Yahoo!, okay!?</description>
		<content:encoded><![CDATA[<p>Dude, don&#8217;t crash Yahoo!, okay!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on questions&#8230; by peta</title>
		<link>http://whatstheplot.com/blog/2007/12/06/questions/#comment-8702</link>
		<dc:creator>peta</dc:creator>
		<pubDate>Fri, 14 Dec 2007 05:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://whatstheplot.com/blog/2007/12/06/questions/#comment-8702</guid>
		<description>you shouldn't ask yourself questions at 2:30am.</description>
		<content:encoded><![CDATA[<p>you shouldn&#8217;t ask yourself questions at 2:30am.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
